A Personal Chef, Caterer, In House Meal and Event Service
26 Sunline Drive
Petal, MS 39465
ph: 601-554-9167
alt: 601-606-7367
angela
In Home Meal Prices
For 2 People | |||
# of Meals | Servings | Cost Per Meal | Total Cost |
1 | 2 | $20.00 | $40.00 |
2 | 4 | $20.00 | $80.00 |
3 | 6 | $20.00 | $120.00 |
4 | 8 | $20.00 | $160.00 |
5 | 10 | $20.00 | $200.00 |
6 | 12 | $20.00 | $240.00 |
7 | 14 | $20.00 | $280.00 |
For 4 People | |||
# of Meals | Servings | Cost Per Meal | Total Cost |
1 | 4 | $20.00 | $80.00 |
2 | 8 | $20.00 | $160.00 |
3 | 12 | $20.00 | $240.00 |
4 | 16 | $20.00 | $320.00 |
5 | 20 | $18.00 | $360.00 |
6 | 24 | $18.00 | $432.00 |
7 | 28 | $18.00 | $504.00 |
For 6 People | |||
# of Meals | Servings | Cost Per Meal | Total Cost |
1 | 6 | $20.00 | $120.00 |
2 | 12 | $20.00 | $240.00 |
3 | 18 | $20.00 | $360.00 |
4 | 24 | $20.00 | $480.00 |
5 | 30 | $18.00 | $540.00 |
6 | 36 | $18.00 | $648.00 |
7 | 42 | $18.00 | $756.00 |
26 Sunline Drive
Petal, MS 39465
ph: 601-554-9167
alt: 601-606-7367
angela